Inviva LifeSciences Products
- COVID-19
- ORAL PREPARATION
- ORAL INHARERS
- DERAMATOLOGICAL AND COSMECEUTICAL PRODUCT
- ONCOLOGY PRODUCT
- PLASMA PROTEINS AND BLOOD PRODUCTS
- NUTRACEUTICALS
HAND SANITISERS
PRODUCTS |
PACKING | COMPOSITION |
---|---|---|
Liquid Hand Sanitisers | 100 ml / 200 ml / 500 ml / 1000 ml | 60% IPA (Iso Propyl Alcohol), Triclosan, Q.S. Emollients and Moisturisers |
Gel Hand Sanitisers | 100 ml / 200 ml / 500 ml / 1000 ml | 60% IPA (Iso Propyl Alcohol), Triclosan, Q.S. Emollients and Moisturisers |
FACE MASKS
PRODUCTS | PACKING |
3-Ply Mask | 1’s |
FFP-1 Mask | 1’s |
FFP-2 Mask | 1’s |
KN-95 Mask (China Standard) | 1’s |
N-95 Mask (USA Standard) | 1’s |
TEST KIT
PRODUCTS | PACKING |
COVID-19 Test Kit | 1’s |
Antimalarial agents |
|
COMPOSITION | FORMULATION |
Artemether and Lumefantrine 20 mg / 120 mg | Powder for Oral Suspension |
Artemether and Lumefantrine 20 mg / 120 mg | Tablets |
Artemether and Lumefantrine 20 mg / 120 mg | Tablets |
Artesunate 200 mg, Sulphadoxine 500 mg & Pyrimethamine 25 mg Combikit | Tablets |
Artesunate 50 mg, Sulphadoxine 500 mg & Pyrimethamine 25 mg Combikit | Tablets |
Antibiotics cephalorin antibiotics |
|
COMPOSITION | FORMULATION |
Cefuroxime Axetil | Powder for Oral Suspension |
Cefuroxime Axetil USP 250mg / 500 mg | Tablets |
Penicillin antibiotics |
|
COMPOSITION | FORMULATION |
Amoxicillin and Potassium Clavulanate 228 mg / 457 mg / 625 mg / 1 g | Tablets |
Sulphonamide antibiotics |
|
COMPOSITION | FORMULATION |
Azithromycin 500 mg / 250 mg | Tablets |
Ciprofloxacin & Tinidazole | Tablets |
Ciprofloxacin 500 mg | Tablets |
Co-Trimoxazole | Tablets |
Erythromycin 500 mg / 250 mg | Tablets |
Gatifloxacin 200 mg / 400 mg | Tablets |
Gemifloxacin 320 mg | Tablets |
Levofloxacin 250 mg / 500 mg / 750 mg | Tablets |
Metronidazole | Tablets |
Ofloxacin 100mg / 200mg / 400 mg | Tablets |
Pioglitazone 15mg / 30mg | Tablets |
Sparfloxacin 200 mg | Tablets |
Anti hypertensive agents |
|
COMPOSITION | FORMULATION |
Amlodipine & Losartan Potassium | Tablets |
Amlodipine 5 mg / 10 mg | Tablets |
Atenolol 25 mg | Tablets |
Losartan potassium 100 mg / 50 mg | Tablets |
Midodrin Hydrochloride | Tablets |
Anthelmentic agents |
|
COMPOSITION | FORMULATION |
Albendazole | Tablets |
Mebendazole | Tablets |
Antacid agents |
|
COMPOSITION | FORMULATION |
Omeprazole capsules 20 mg | Capsules |
Pantoprazole 20mg / 40 mg & Domperidone 10 mg | Capsules |
Pantoprazole 40 mg | Tablets |
Antifungal agents |
|
COMPOSITION | FORMULATION |
Fluconazole 150 mg | |
Anti diabetic agents |
|
COMPOSITION | FORMULATION |
Glibenclamide 2.5 mg / 5 mg | Tablets |
Glibenclamide 2.5 mg & Metformin 400 mg | Tablets |
Glibenclamide 5 mg & Metformin 500 mg | Tablets |
Glibenclamide 5 mg & Metformin 800 mg | Tablets |
Glimepiride 1 mg / 2 mg / 4 mg | Tablets |
Glimepiride 1/2 mg, Pioglitazone 15 mg & Metformin 500 mg SR | Tablets |
Glimepiride 2 mg & Metformin 500 SR | Tablets |
Glipizide Tablets 5 mg | Tablets |
Glipizide Tablets 2.5 mg | Tablets |
Glipizide Tablets 5 mg | Tablets |
Metformin Tablets 500 mg | Tablets |
Pioglitazone 15 mg & Metformin 500 mg SR | Tablets |
Analgesic and antipyrectic agents |
|
COMPOSITION | FORMULATION |
Diclofenac Tablets 50 mg / 100 mg | Tablets |
Paracetamol & Aceclofenac | Tablets |
Paracetamol & Diclofenac | Tablets |
Paracetamol & Ibuprofen & Caffeine | Tablets |
Erectile dysfunction |
|
COMPOSITION | FORMULATION |
Sildenafil 50 mg / 100 mg | Tablets |
Tadalafil 20 mg | Tablets |
Inhalers and sprays |
|
COMPOSITION | FORMULATION |
Beclometasone 100 metered doses | Oral Inhaler |
Beclometasone 200 metered doses | Oral Inhaler |
Beclometasone 250 metered doses | Oral Inhaler |
Beclometasone 50 metered doses | Oral Inhaler |
Budesonide 100 metered doses | Oral Inhaler |
Budesonide 200 metered doses | Oral Inhaler |
Formeterol & Budesonide 100 / 200 / 400 metered doses | Oral Inhaler |
Ipratropium Bromide 200 metered doses | Oral Inhaler |
Levosalbutamol & Beclometasone 50 mcg: 100 / 200 / 400 metered doses | Oral Inhaler |
Levosalbutamol & Ipratropium 50 mcg: 200 metered doses | Oral Inhaler |
Levosalbutamol 50mcg: 200 metered doses | Oral Inhaler |
Salbutamol & Beclomethasone 200 metered doses | Oral Inhaler |
Salbutamol & Ipratropium 100 metered doses | Oral Inhaler |
Salbutamol 100 metered doses | Oral Inhaler |
Salmeterol & Fluticasone various combinations | Oral Inhaler |
Fluticasone (Flusal) 125mcg | Nasal Spray |
Fluticasone (Flusal) 250mcg | Nasal Spray |
ANTISEPTIC AGENTS |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Povidone Iodine solution IP | 5.0 % w/v | 100 ml | Liquid / Lotion |
TOPICAL AGENTS |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Betamethasone Dipropionate USP Equivalent to Betamethasone | 5.0 % w/v | 30 ml | Liquid / Lotion |
MOISTURISERS |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Olive Oil BP | 3.0 % w/v | 100 ml | Liquid / Lotion |
Sodium Lactate Solution USP Equivalent to Sodium Lactate | 2.5 % w/v | 100 ml | Liquid / Lotion |
Sodium Pyrrolidone Carboxylic Acid Solution Equivalent to Sodium Pyrrolidone Carboxylic Acid | 2.5 % w/v | 100 ml | Liquid / Lotion |
Vitamin E Acetate IP | 1.0 % w/v | 100 ml | Liquid / Lotion |
EAR WAX SOFTNERS |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Benzocaine IP | 2.7 % w/v | 10 ml | Liquid / Lotion |
Chlorbutol IP | 2 % w/v | 10 ml | Liquid / Lotion |
Sertaconazole Nitrate cream | 15 % w/v | 10 ml | Liquid / Lotion |
ANTIFUNGAL AGENTS |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Clotrimazole cream | 1 % w/v | 15 gm | Liquid / Lotion |
Fluconazole gel USP | 0.5 % w/v | 15 gm | Liquid / Lotion |
Sertaconazole Nitrate cream | 2 % w/v | 15 gm | Liquid / Lotion |
ANTIBIOTIC AGENTS |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
“Clindamycin Phosphate Gel USP Equivalent to Clindamycin | 1.0 % w/v | 30 gm | Liquid / Lotion |
Mupirocin BP | 2.0 % w/v | 10 gm | Liquid / Lotion |
STEROIDAL ANTIBIOTIC |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Adapalene | 0.1 % w/v | 15/30 gm | Liquid / Lotion |
Beclomethasone Dipropionate IP | 0.025 % w/v | 10 gm | Liquid / Lotion |
Fusidic Acid IP | 2 % w/v | 10 gm | Liquid / Lotion |
Fusidic Acid IP | 20 mg | 10 gm | Liquid / Lotion |
“Hydrous Benzoyl Peroxide BP Equivalent to Anhydrous Benzoyl peroxide | 5 % w/v | 20 gm | Liquid / Lotion |
Hydrous Benzoyl Peroxide BP Equivalent to Anhydrous Benzoyl peroxide | 2.5 % w/v | 20 gm | Liquid / Lotion |
Potassium Sorbate BP (as preservative) | 2.7 % w/v | 10 gm | Liquid / Lotion |
Sodium Fusidate | 20 mg | 10 gm | Liquid / Lotion |
ANTI-INFLAMMATORY AGENTS |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Benzyl Alcohol IP (as preservative) | 1 % w/v | 15 gm | Liquid / Lotion |
“Diclofenac Diethyl ammonium Equivalent to Diclofenac Sodium BP” | 1.16 % w/v | 30 gm | Liquid / Lotion |
Diclofenac Diethyl ammonium Equivalent to Diclofenac Sodium IP | 1.16 % w/v | 30 gm | Liquid / Lotion |
Diclofenac Diethylamine BP | 1.16 % w/v | 15 gm | Liquid / Lotion |
Linseed Oil BP | 3.0 % w/v | 15 gm | Liquid / Lotion |
Linseed Oil IP | 3 % w/w | 30 gm | Liquid / Lotion |
Menthol IP | 10 % w/v | 30 gm | Liquid / Lotion |
Menthol IP | 5 % w/v | 15 gm | Liquid / Lotion |
Methyl Salicylate IP | 20 % w/w | 30 gm | Liquid / Lotion |
Methyl Salicylate IP | 10 % w/w | 15 gm | Liquid / Lotion |
“Mucopolysaccharide Polysulfate | 250 IU | 14 gm | Liquid / Lotion |
ANTIFUNGAL / ANTIBIOTIC/ CORTICOSTEROID AGENTS |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Beclomethasone Dipropionate IP | 0.025 % w/w | 15 gm / 30 gm | Cream / Ointment |
Beclomethasone Dipropionate IP | 0.025 % w/w | 15 gm | Cream / Ointment |
Betamethasone Dipropionate USP | 0.643 mg | 15 gm / 30 gm | Cream / Ointment |
Chlorocresol IP (Preservative) | 1 mg | 15 gm / 30 gm | Cream / Ointment |
Clobetasol Propionate BP | 0.05 % w/w | 15 gm / 30 gm | Cream / Ointment |
Clobetasol Propionate BP | 0.05 % w/w | 20 gm | Cream / Ointment |
Clobetasol Propionate BP | 0.05 % w/w | 20 gm | Cream / Ointment |
Clobetasol Propionate UBP | 0.05 % w/w | 30 gm | Cream / Ointment |
Clotrimazole IP | 1.0 % w/w | 15 gm / 30 gm | Cream / Ointment |
Clotrimazole IP | 1% w/w | 15 gm / 30 gm | Cream / Ointment |
Clotrimazole IP | 1% w/w | 15 gm | Cream / Ointment |
Gentamicin Sulphate IP Equivalent to Gentamicin | 1 mg | 15 gm / 30 gm | Cream / Ointment |
Gentamicin Sulphate IP Equivalent to Gentamicin | 0.1%w/w | 15 gm / 30 gm | Cream / Ointment |
Gentamicin Sulphate IP Equivalent to Gentamicin | 0.1%w/w | 15 gm | Cream / Ointment |
Gentamicin Sulphate IP Equivalent to Gentamicin | 0.1%w/w | 20 gm | Cream / Ointment |
Gentamicin Sulphate IP Equivalent to Gentamicin | 0.1%w/w | 30 gm | Cream / Ointment |
Miconazole Nitrate IP | 2.0 % w/w | 15 gm / 30 gm | Cream / Ointment |
Miconazole Nitrate IP | 2.0 % w/w | 20 gm | Cream / Ointment |
Neomycin Sulphate IP | 0.5 % w/w | 15 gm / 30 gm | Cream / Ointment |
Neomycin Sulphate IP | 0.5 % w/w | 15 gm / 30 gm | Cream / Ointment |
Neomycin Sulphate IP | 0.5 % w/w | 20 gm | Cream / Ointment |
Tolnafates USP | 10 mg | 15 gm / 30 gm | Cream / Ointment |
Zinc Sulphate IP | 2.5 % w/w | 30 gm | Cream / Ointment |
STEROIDAL ANTIBIOTIC |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Adapalene | 0.1% w/w | 15 gm / 30 gm | Cream / Ointment |
Beclomethasone Dipropionate IP | 0.025 % w/w | 10 gm | Cream / Ointment |
Fusidic Acid IP | 2 % w/w | 10 gm | Cream / Ointment |
Fusidic Acid IP | 20 mg | 10 gm | Cream / Ointment |
“Hydrous Benzoyl Peroxide BP | 5% w/w | 20 gm | Cream / Ointment |
Equivalent to Anhydrous Benzoyl peroxide” | |||
Hydrous Benzoyl Peroxide BP Equivalent to Anhydrous Benzoyl peroxide | 2.5 % w/w | 20 gm | Cream / Ointment |
Potassium Sorbate BP (as preservative) | 2.7 mg | 10 gm | Cream / Ointment |
Sodium Fusidate IP | 20 mg | 10 gm | Cream / Ointment |
ANTI-INFLAMMATORY AGENTS |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Benzyl Alcohol IP (as preservative) | 1 % w/w | 15 gm | Cream / Ointment |
“Diclofenac Diethyl ammonium | 1.16% w/w | 30 gm | Cream / Ointment |
Equivalent to Diclofenac Sodium BP” | |||
Diclofenac Diethyl ammonium Equivalent to Diclofenac Sodium IP | 1.16 % w/w | 30 gm | Cream / Ointment |
Diclofenac Diethylamine BP | 1.16 % w/w | 15 gm | Cream / Ointment |
Linseed Oil BP | 3.0 % w/w | 15 gm | Cream / Ointment |
Linseed Oil IP | 3 % w/w | 30 gm | Cream / Ointment |
Menthol IP | 10 % w/w | 30 gm | Cream / Ointment |
Menthol IP | 5 % w/w | 15 gm | Cream / Ointment |
Methyl Salicylate IP | 20 % w/w | 30 gm | Cream / Ointment |
Methyl Salicylate IP | 10 % w/w | 15 gm | Cream / Ointment |
“Mucopolysaccharide Polysulfate” | Corresponding 250 units base Cream | 14 gm | Cream / Ointment |
STEROIDAL ANTIBIOTIC |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Adapalene | 0.1% w/w | 15 gm / 30 gm | Cream / Ointment |
Beclomethasone Dipropionate IP | 0.025 % w/w | 10 gm | Cream / Ointment |
Fusidic Acid IP | 2 % w/w | 10 gm | Cream / Ointment |
Fusidic Acid IP | 20 mg | 10 gm | Cream / Ointment |
Hydrous Benzoyl Peroxide BP | 5% w/w | 20 gm | Cream / Ointment |
Equivalent to Anhydrous Benzoyl peroxide | |||
Hydrous Benzoyl Peroxide BP Equivalent to Anhydrous Benzoyl peroxide | 2.5 % w/w | 20 gm | Cream / Ointment |
Potassium Sorbate BP (as preservative) | 2.7 mg | 10 gm | Cream / Ointment |
Sodium Fusidate IP | 20 mg | 10 gm | Cream / Ointment |
ANTI-INFLAMMATORY AGENTS |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Benzyl Alcohol IP (as preservative) | % w/w | 15 gm | Cream / Ointment |
“Diclofenac Diethyl ammonium | 1.16% w/w | 30 gm | Cream / Ointment |
Equivalent to Diclofenac Sodium BP” | |||
Diclofenac Diethyl ammonium Equivalent to Diclofenac Sodium IP | 1.16 % w/w | 30 gm | Cream / Ointment |
Diclofenac Diethylamine BP | 1.16 % w/w | 15 gm | Cream / Ointment |
Linseed Oil BP | 3.0 % w/w | 15 gm | Cream / Ointment |
Linseed Oil IP | 3 % w/w | 30 gm | Cream / Ointment |
Menthol IP | 10 % w/w | 30 gm | Cream / Ointment |
Menthol IP | 5 % w/w | 15 gm | Cream / Ointment |
Methyl Salicylate IP | 20 % w/w | 30 gm | Cream / Ointment |
Methyl Salicylate IP | 10 % w/w | 15 gm | Cream / Ointment |
“Mucopolysaccharide Polysulfate | 250 units | 14 gm | Cream / Ointment |
ANAL FISSURES/ HEAMORRHOIDS |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Lidocaiane BP | 1.5 % w/w | 30 gm | Cream / Ointment |
Nifedipine IP | 0.3 % w/w | 30 gm | Cream / Ointment |
ANTISEPTICS |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Metronidazole IP | 1.0 % w/w | 15 gm | Cream / Ointment |
Povidone Iodine IP | 5.0 % w/w | 15 gm | Cream / Ointment |
Povidone Iodine IP | 5.0 % w/w | 20 gm | Cream / Ointment |
CORTICOSTERIODS |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Betamethasone Dipropionate USP Equivalent to Betamethasone | 0.05 % w/w | 15 gm | Cream / Ointment |
Clobetasol propionate BP | 0.05 % w/w | 15 gm | Cream / Ointment |
Clobetasol propionate BP | 0.05 % w/w | 15 gm | Cream / Ointment |
Fluticasone Propionate BP | 0.05 % w/w | 10 gm / 30 gm | Cream / Ointment |
Mometasone Furoate IP | 1 mg | 10 gm | Cream / Ointment |
Salicylic Acid IP | 3 % w/w | 15 gm | Cream / Ointment |
Salicylic Acid IP | 6 % w/w | 15 gm | Cream / Ointment |
ECTOPARASITICIDES |
|||
COMPOSITION | CONCENTRATION | PACKING | FORMULATION |
Gamma Benzene Hexachloride | 1.0 % w/v | 100 ml | Cream / Ointment |
ONCOLOGY INJECTABLES | ||
COMPOSITION | STRENGTH | PACKING |
5-FU | 50 mg/ml | 5 ml |
5-FU | 50 mg/ml | 10 ml |
5-FU | 50 mg/ml | 20 ml |
5-FU | 50 mg/ml | 100 ml |
Calcium Folinate | 10 mg/ml | 5 ml |
Calcium Folinate | 10 mg/ml | 10 ml |
Calcium Folinate | 10 mg/ml | 20 ml |
Calcium Folinate | 10 mg/ml | 35 ml |
Calcium Folinate | 10 mg/ml | 50 ml |
Calcium Folinate | 50 mg/ml | 100 ml |
Carboplatin | 10 mg/ml | 50 mg |
Carboplatin | 10 mg/ml | 150 mg |
Carboplatin | 10 mg/ml | 450 mg |
Carboplatin | 10 mg/ml | 600 mg |
Docetaxel | 20 mg/ml | 1 ml |
Docetaxel | 20 mg/ml | 4 ml |
Docetaxel | 20 mg/ml | 8 ml |
Doxorubicin | 2 mg/ml | 5 ml |
Doxorubicin | 2 mg/ml | 25 ml |
Doxorubicin | 2 mg/ml | 100 ml |
Epirubicin | 2 mg/ml | 5 ml |
Epirubicin | 2 mg/ml | 10 ml |
Epirubicin | 2 mg/ml | 25 ml |
Epirubicin | 2 mg/ml | 50 ml |
Epirubicin | 2 mg/ml | 100 ml |
Gemcitabine powdered solution for infusion | 38 mg/ml Inf | 200 mg/10 ml |
Gemcitabine powdered solution for infusion | 38 mg/ml Inf | 1000 mg/50 ml |
Gemcitabine powdered solution for infusion | 38 mg/ml Inf | 2000 mg/100 ml |
Idarubicine | 1 mg/ml | 5 ml |
Idarubicine | 1 mg/ml | 10 ml |
Irinotecan | 20 mg/ml | 2 ml |
Irinotecan | 20 mg/ml | 5 ml |
Irinotecan | 20 mg/ml | 15 ml |
Irinotecan | 21 mg/ml | 25 ml |
Methotrexate | 2.5 mg/ml | 2 ml |
Methotrexate | 25 mg/ml | 40 ml |
Ondansetron | 2 mg/ml | 2 ml |
Ondansetron | 2 mg/ml | 4 ml |
Oxaliplatin 5 mg/ml Concentrate solution for Infusion | 5 mg/ml Inf | 10 ml |
Oxaliplatin 5 mg/ml Concentrate solution for Infusion | 5 mg/ml Inf | 20 ml |
Oxaliplatin 5 mg/ml Concentrate solution for Infusion | 5 mg/ml Inf | 40 ml |
Paclitaxel | 6 mg/ml | 5 ml |
Paclitaxel | 6 mg/ml | 16.7 ml |
Paclitaxel | 6 mg/ml | 25 ml |
Paclitaxel | 6 mg/ml | 50 ml |
Pamidronic Acid | 3 mg/ml | 15 mg |
Pamidronic Acid | 3 mg/ml | 30 mg |
Pamidronic Acid | 3 mg/ml | 60 mg |
Pamidronic Acid | 3 mg/ml | 90 mg |
Pemetrexed Lyophilized | 25 mg/ml | 100 mg |
Pemetrexed Lyophilized | 25 mg/ml | 500 mg |
Topotecan | 1 mg/ml | 1 mg |
Topotecan | 1 mg/ml | 4 mg |
Vinorelbine | 10 mg/ml | 1 ml |
Vinorelbine | 10 mg/ml | 5 ml |
Zoledronic Acid | 0.8 mg/ml | 5 ml |
BLOOD PROTEINS | ||
COMPOSITION | STRENGTH | FORMULATION |
Dried Human Anti-hemophilic fraction (Factor VIII) | 250 IU / 500 IU | Vial for Injection |
Human Albumin 50 ml / 100 ml | 20% | Vial for Injection |
Human Coagulation Factor IX | 600 IU | Vial for Injection |
Human Normal Immunoglobulin for intravenous use 100 ml | 5.0 % | Vial for Injection |
WOUND HEALING | ||
COMPOSITION | STRENGTH | FORMULATION |
Fibrin Sealant | 1 ml | Kit |
Fibrin Sealant Lyophilized | 1 ml | Kit |
GENERAL USE | |||
PRODUCT |
STRENGTH | FORMULATION | USEAGE |
Famiva L (Lycopene + Methylcobalamin + multivitamin and l-lysine | Syrup | 150 ml / 200 ml | Vitamin deficiency supplement |
Famiva | Syrup | 100 ml / 150 ml / 200 ml | Multivitamin |
Famiva D | Syrup | 200 ml | Multivitamin with Digestive Enzymes supplement |
Famiva Omega | Syrup | 100 ml /150 ml / 200 ml | Multivitamin with Omega 3 supplement |
Famiva Omega + | Syrup | 100 ml / 150 ml / 200 ml | Multivitamin with Omega 3 and DHA supplement |
Famiva Pro | Powder | 150 ml / 200 ml | Vitamin deficiency supplement |
Famiva L (Lycopene + Methylcobalamin + multivitamin and l-lysine | Syrup | 200 gm | General Protein supplement for all age groups |
“Famiva S (Tocotrienols 50% 15 mg + wheat germ oil 100 mg+ cod liver oil 100 mg + mecobalamin 750 mcg + folic acid 300 mcg + biotin 2.5 mg + alpha lipoic acid 50 mg) | Soft gel capsules | 30 x 1 | Multivitamin, Multi-mineral, and trace elements supplement |
Famiva Syrup | Syrup | 100 ml / 150 ml / 200 ml | Multivitamin |
InBiotic (Pre and Probiotics with: Streptococcus faecalis jpc, Clostridium butyricum, Bacillus mesentericus jpc, Lactic acid bacillus) | Syrup | 50 ml /100 ml | Pre and Probiotic supplement |
Inhance | Powder | 100 gm | General protein supplement for all age groups |
Inhance + | Powder | 200 gm | General protein supplement for all age groups |
Inhance Forte | Powder | 400 gm | General protein supplement for all age groups |
InPromega (Omega 3 fatty acids) ( EPA 120 & DHA 180) | Soft gel capsules | 30 x 1 | Omega 3, EPA, DHA supplement |
Inviron Syrup | Syrup | 100 ml / 150 ml / 200 ml | Iron supplement |
Invita B | Syrup | 100 ml / 150 ml / 200 ml | Vitamin B supplement |
Invita C | Syrup | 100 ml | Vitamin C supplement |
Invita D | Soft gel capsules | 30 x 1 | Vitamin D3 supplement |
Invita D + (Alfacalcidol 0.25 mg) | Soft gel capsules | 30 x 1 | Vitamin D deficiency supplment |
InVita D | Soft gel capsules | 30 x 1 | Vitamin D3 supplement |
Ironav + (Calcitriol 0.25 mcg + Calcium Citrate Malate 500 mg + Vitamin K2 750 mcg + Zinc Oxide 7.5 mg) | Soft gel capsules | 30 x 1 | Iron supplement |
Ironav Syrup | Syrup | 100 ml / 150 ml / 200 ml | Iron supplement |
Nutravit Tablets | Tablets | 10 x10 | Multivitamin supplement |
OrganiCal | Tablets | 30 x 1 | Calcium supplement |
Organical | Syrup | 100 ml / 150 ml / 200 ml | Calcium supplement |
Protein, Carbohydrates, Iron, vitamins + minerals | Syrup | 200 ml | Multivitamin with Digestive Enzymes supplement |
SPECIALISED |
|||
PRODUCT |
STRENGTH | FORMULATION | USEAGE |
Cosamine + | Tablets | 30 x 1 | Joint and Movement supplement |
Coviva (300 mg Ubidocarenone ) | Soft gel capsules | 30 x 1 | Supplmenent for treatment of Angina Pectoris, Chronic Fatigue Syndrome and Huntington Disease |
Dermiva (Carbonyl Iron eq to elemental Iron 100 mg + Folic Acid 1.5 mg + Zinc Sulphate Monohydrate 61.8 mg) | Soft gel capsules | 30 x 1 | Nutritional and skin protectant supplement |
Diabevit | Tablets | 30 x 1 | Diabetic supplement |
Diabevit | Powder | 400 gm | Diabetic supplement |
Dibevit Pro | Powder | 200 gm | Protein supplement for diabetic patient |
Famvita Digest | Syrup | 200 ml | Multivitamin with Digestive Enzymes supplement |
Hepessence | Tablets | 30 x 1 | Liver health supplement |
Hepessence | Sachet | 21gm | Hepatic supplement for detox |
Imhance | Tablets | 30 x 1 | Supplement for boosting the Immune system |
InDeco + (Camphor 25 mg + Chlorothymol 5 mg + Eucalyptus Oil 125 mg + Menthol 55 mg + Terpineol 125 mg) | Soft gel capsules | 30 x 1 | Decongestant supplement |
InDermaJoint (Rosehip extract 250 mg + Collagen Petide Type I 40 mg + Sodium Hyaluronate 30 mg + Chondroitin Sulfate Sodium 200 mg + Vitamin C 35 mg) | Soft gel capsules | 30 x 1 | Musco-skeletal and emolliating skin protection supplement |
Invita B | Syrup | 100 ml /150 ml / 200 ml | Vitamin B supplement |
Invita C | Syrup | 100 ml | Vitamin C supplement |
Inviva CoQ10 300 mg (Ubidocarenone ) | Soft gel capsules | 30 x 1 | Co-enzyme Q10 supplement |
Lycocard | Tablets | 30 x 1 | Heart support supplement |
Neurova + (Methylcobalamine 1500 mcg + Alpha Lipoic Acid 100 mg + Vitamin B6 3 mg + Folic Acid 1.5 mg) | Soft gel capsules | 30 x 1 | Neurotherapy supplement |
Neurova S (Lycopene + Methylcobalamin + multivitamin and l-lysine) | Syrup | 150 ml / 200 ml | Neurotherapy supplement |
Pulmovit | Powder | 400 gm | Pulmonary supplement |
Rejuneur | Tablets | 30 x 1 | Supplement for brain development |
Renessence | Sachet | 21 gm / 25gm | Renal supplement for Kidney disorders |
WOMEN’S HEALTH AND PREGNANCY |
|||
PRODUCT |
STRENGTH | FORMULATION | USEAGE |
Inapause | Tablets | 30 x 1 | Menopause supplement |
Elginine | Sachet | 8.5 gm | Supplement for pregnancy and lactation |
Famiva W | Powder | 200 gm / 500 gm | Protein supplement for Women |
“InPregna Max (Co-Enzyme Q-10 100 mg + Lycopene USP 100% 5 mg + Omega 3 fatty acids 500 mg + Carotenoids 10% 10 mg + Cyanocobalamin 500 mcg + Selenium Dioxide Monohydrate 75 mcg + Zinc Sulphate Monohydrate 27.45 mg + Folic Acid 1.5 mg + Biotin 150 mcg) | Soft gel capsules | 30 x 1 | Vitamin deficiency prevention supplement for pre/post and during pregnancy |
“ | |||
InPregna P | Powder | 200 gm / 400 gm | Protein supplement for Pregnancy |
Inpregna Vit + Soft gel capsules(Calcitriol + Calcium + L-Methyl Folate + DHA) | Soft gel capsules | 30 x 1 | Vitamin deficiency prevention supplement for pre/post and during pregnancy |
InPregna Vit I (Calcitriol + Calcium + L-Methyl Folate + DHA) | Soft gel capsules | 30 x 1 | Vitamin deficiency supplement for Pregnancy support |
InPregna Vit II (Folic acid 5 mg + Docosahexaenoic acid 200 mg + Pyridoxine Hydrochloride 1.5 mg + Methylcobalamin 1500 mcg) | Soft gel capsules | 30 x 1 | Vitamin deficiency supplement for pre/post and during pregnancy |
Irona P | Tablets | 30 x 1 | Supplement for pregnancy and lactation |
Nutravit F | Tablets | 30 x 1 | Multivitamin supplment for Women |
CHILDREN’S HEALTH |
|||
PRODUCT |
STRENGTH | FORMULATION | USEAGE |
KiddoVit L | Syrup | 60 ml / 100 ml | Multivitamin with L-lysine supplement for kids |
KiddoVit Pro | Sachets | 1 gm | Vitamin and Protein supplement for children |
Kiddovit Pro | Powder | 200 gm | Protein supplement for children |
KidFit L | Syrup | 60 ml / 100 ml | Multivitamin with L-lysine supplement for kids |
Kidstrong | Powder | 200 gm | Protein supplement for children |
OrganiCal Kids | Tablets | 30 x 1 | Calcium supplement for children |
CHEMOTHERAPY |
|||
PRODUCT |
STRENGTH | FORMULATION | USEAGE |
Chemovital | Sachet | 25 gm | Chemotherapy supplement |
Chemessence | Powder | 400 gm | Protein supplment for Chemotherapy patients |
Chemessence + | Powder | 400 gm | Protein supplment for Chemotherapy patients |
Chemessence Forte | Powder | 200 gm | High Protein supplement for Chemotherapy patients |
Chemimhance | Sachets | 15 gm | Adjuvant for Chemotherapy and immune enhancer |
Chemovital | Powder | 30 gm / 200 gm / 400 gm | Chemotherapy supplement |
Cholestyr | Sachet | 10 gm | Chemotherapy supplement |
Chemovital | Sachet | 15 gm | Chemotherapy supplement |
SPORTS SUPPLEMENTS |
|||
Gain + |
Powder | 1 kg | Weight gain supplement |
Gluconergy C | Powder | 100 gm / 200 gm / 500 gm / 1kg | Instant energy drink powder and energy booster |
Gluconergy D | Powder | 100 gm / 200 gm / 500 gm / 1kg | Instant energy drink powder and energy booster |
Instanergy | Powder | 35 gm / 210 gm / 525 gm | Instant energy powder for drink |
